<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MasterCraft Safety®: Press Releases &#187; Rob MacCachren</title>
	<atom:link href="http://www.mastercraftsafety.com/press/tag/rob-maccachren/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mastercraftsafety.com/press</link>
	<description>MasterCraft Safety®: Press Releases</description>
	<lastBuildDate>Wed, 23 Jun 2010 16:20:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MacCachren ROLLS Deuces at 2010 CRANDON TORC Series Opener!</title>
		<link>http://www.mastercraftsafety.com/press/maccachren-rolls-deuces-at-2010-crandon-torc-series-opener.html</link>
		<comments>http://www.mastercraftsafety.com/press/maccachren-rolls-deuces-at-2010-crandon-torc-series-opener.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Crandon International Raceway]]></category>
		<category><![CDATA[Rob MacCachren]]></category>
		<category><![CDATA[ROCKSTAR Energy Racing]]></category>
		<category><![CDATA[TORC]]></category>

		<guid isPermaLink="false">http://www.mastercraftsafety.com/press/?p=574</guid>
		<description><![CDATA[LAS VEGAS, Nevada – Returning to Crandon International Raceway in the north woods of Wisconsin has always been something special for the Crandon Champion, Rob MacCachren.  This year was no different.  The results speak for themselves as ROCKSTAR Energy Racing captured the second spot on the podium both Saturday and Sunday.

Kicking off the 2010 Traxxas [...]]]></description>
		<wfw:commentRss>http://www.mastercraftsafety.com/press/maccachren-rolls-deuces-at-2010-crandon-torc-series-opener.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockstar’s Rob MacCachren DOUBLES UP at Lucas Oil Off Road in Las Vegas with WINS in Rounds 5 &amp; 6</title>
		<link>http://www.mastercraftsafety.com/press/rockstar%e2%80%99s-rob-maccachren-doubles-up-at-lucas-oil-off-road-in-las-vegas-with-wins-in-rounds-5-6.html</link>
		<comments>http://www.mastercraftsafety.com/press/rockstar%e2%80%99s-rob-maccachren-doubles-up-at-lucas-oil-off-road-in-las-vegas-with-wins-in-rounds-5-6.html#comments</comments>
		<pubDate>Sun, 23 May 2010 18:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[LOORS]]></category>
		<category><![CDATA[Lucas Oil Off Road Series]]></category>
		<category><![CDATA[Rob MacCachren]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>

		<guid isPermaLink="false">http://www.mastercraftsafety.com/press/?p=561</guid>
		<description><![CDATA[LAS VEGAS, Nevada – Mother Nature clashed down on the Southern Nevada desert Sunday as cool temperatures, high wind gusts and threatening rain forced racers to consider changing up setups at the last minute for Round 6 of the 2010 Lucas Oil Off Road Series at the Las Vegas Motor Speedway.  An unseasonably weather front [...]]]></description>
		<wfw:commentRss>http://www.mastercraftsafety.com/press/rockstar%e2%80%99s-rob-maccachren-doubles-up-at-lucas-oil-off-road-in-las-vegas-with-wins-in-rounds-5-6.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rob MacCachren Teams With Rockstar Energy and MasterCraft Safety For  2010 SCORE International Season</title>
		<link>http://www.mastercraftsafety.com/press/rob-maccachren-teams-with-rockstar-energy-and-mastercraft-safety-for-2010-score-international-season.html</link>
		<comments>http://www.mastercraftsafety.com/press/rob-maccachren-teams-with-rockstar-energy-and-mastercraft-safety-for-2010-score-international-season.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:21:45 +0000</pubDate>
		<dc:creator>mastercraft</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Jimco]]></category>
		<category><![CDATA[Rob MacCachren]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[SCORE]]></category>
		<category><![CDATA[Trophy Truck]]></category>

		<guid isPermaLink="false">http://www.mastercraftsafety.com/press/?p=493</guid>
		<description><![CDATA[With a career filled with 167 event victories and 19 series championships piloting everything from limited class buggies and stock Ford pickups to Trophy Trucks and the Pro 2 Unlimited trucks, Rob MacCachren is able to pick and choose exactly who he works with.  In a tough economy where every racer is fighting for [...]]]></description>
		<wfw:commentRss>http://www.mastercraftsafety.com/press/rob-maccachren-teams-with-rockstar-energy-and-mastercraft-safety-for-2010-score-international-season.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCORE Terrible&#8217;s Primm 300 &#8211; There are Always Two Sides to Every Story</title>
		<link>http://www.mastercraftsafety.com/press/score-terribles-primm-300-there-are-always-two-sides-to-every-story.html</link>
		<comments>http://www.mastercraftsafety.com/press/score-terribles-primm-300-there-are-always-two-sides-to-every-story.html#comments</comments>
		<pubDate>Sun, 13 Sep 2009 15:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Primm 300]]></category>
		<category><![CDATA[Primm Valley]]></category>
		<category><![CDATA[Rob MacCachren]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar/MasterCraft Trophy Truck]]></category>
		<category><![CDATA[SCORE]]></category>

		<guid isPermaLink="false">http://www.mastercraftsafety.com/press/?p=339</guid>
		<description><![CDATA[
Our Viewpoint:
Primm Valley, NV (September 13, 2009) Debuting the No. 20 Rockstar/MasterCraft Trophy Truck and claiming the overall and class win was Rob MacCachren at last weekend&#8217;s SCORE Terrible&#8217;s Primm 300 in Primm Valley, Nevada. Starting in the 23rd position and battling his way through a total field of 109 competitors, Rob MacCachren successfully brought [...]]]></description>
		<wfw:commentRss>http://www.mastercraftsafety.com/press/score-terribles-primm-300-there-are-always-two-sides-to-every-story.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
